04.30.2010
updated 01.01.2011
2010-04-30 Complete Bank Failure List
original article written by Net Advisor™
The following contains updated information as to failed U.S. financial institutions. Failed banks since this report can be found here. This page will now be updated annually calculating total bank failures by year since 2000 (near page bottom).
There were two late additions to the list below:
U.S. Bank Failure List: Bank Name | City | State | Cert # | Closing Date |
#64 Frontier Bank | Everett | WA | 22710 | 4/30/2010 |
#63 BC National Banks | Butler | MO | 17792 | 4/30/2010 |
Bank Name | City | State | Cert # | Closing Date | |
62 | Champion Bank | Creve Coeur | MO | 58362 | 4/30/2010 |
61 | CF Bancorp | Port Huron | MI | 30005 | 4/30/2010 |
60 | Westernbank Puerto Rico En Español | Mayaguez | PR | 31027 | 4/30/2010 |
59 | R-G Premier Bank of Puerto Rico En Español | Hato Rey | PR | 32185 | 4/30/2010 |
58 | Eurobank En Español | San Juan | PR | 27170 | 4/30/2010 |
57 | Wheatland Bank | Naperville | IL | 58429 | 4/23/2010 |
56 | Peotone Bank and Trust Company | Peotone | IL | 10888 | 4/23/2010 |
55 | Lincoln Park Savings Bank | Chicago | IL | 30600 | 4/23/2010 |
54 | New Century Bank | Chicago | IL | 34821 | 4/23/2010 |
53 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 34658 | 4/23/2010 |
52 | Broadway Bank | Chicago | IL | 22853 | 4/23/2010 |
51 | Amcore Bank, National Association | Rockford | IL | 3735 | 4/23/2010 |
50 | City Bank | Lynnwood | WA | 21521 | 4/16/2010 |
49 | Tamalpais Bank | San Rafael | CA | 33493 | 4/16/2010 |
48 | Innovative Bank | Oakland | CA | 23876 | 4/16/2010 |
47 | Butler Bank | Lowell | MA | 26619 | 4/16/2010 |
46 | Riverside National Bank of Florida | Fort Pierce | FL | 24067 | 4/16/2010 |
45 | AmericanFirst Bank | Clermont | FL | 57724 | 4/16/2010 |
44 | First Federal Bank of North Florida | Palatka | FL | 28886 | 4/16/2010 |
43 | Lakeside Community Bank | Sterling Heights | MI | 34878 | 4/16/2010 |
42 | Beach First National Bank | Myrtle Beach | SC | 34242 | 4/9/2010 |
41 | Desert Hills Bank | Phoenix | AZ | 57060 | 3/26/2010 |
40 | Unity National Bank | Cartersville | GA | 34678 | 3/26/2010 |
39 | Key West Bank | Key West | FL | 34684 | 3/26/2010 |
38 | McIntosh Commercial Bank | Carrollton | GA | 57399 | 3/26/2010 |
37 | State Bank of Aurora | Aurora | MN | 8221 | 3/19/2010 |
36 | First Lowndes Bank | Fort Deposit | AL | 24957 | 3/19/2010 |
35 | Bank of Hiawassee | Hiawassee | GA | 10054 | 3/19/2010 |
34 | Appalachian Community Bank | Ellijay | GA | 33989 | 3/19/2010 |
33 | Advanta Bank Corp. | Draper | UT | 33535 | 3/19/2010 |
32 | Century Security Bank | Duluth | GA | 58104 | 3/19/2010 |
31 | American National Bank | Parma | OH | 18806 | 3/19/2010 |
30 | Statewide Bank | Covington | LA | 29561 | 3/12/2010 |
29 | Old Southern Bank | Orlando | FL | 58182 | 3/12/2010 |
28 | The Park Avenue Bank | New York | NY | 27096 | 3/12/2010 |
27 | LibertyPointe Bank | New York | NY | 58071 | 3/11/2010 |
26 | Centennial Bank | Ogden | UT | 34430 | 3/5/2010 |
25 | Waterfield Bank | Germantown | MD | 34976 | 3/5/2010 |
24 | Bank of Illinois | Normal | IL | 9268 | 3/5/2010 |
23 | Sun American Bank | Boca Raton | FL | 27126 | 3/5/2010 |
22 | Rainier Pacific Bank | Tacoma | WA | 38129 | 2/26/2010 |
21 | Carson River Community Bank | Carson City | NV | 58352 | 2/26/2010 |
20 | La Jolla Bank, FSB | La Jolla | CA | 32423 | 2/19/2010 |
19 | George Washington Savings Bank | Orland Park | IL | 29952 | 2/19/2010 |
18 | The La Coste National Bank | La Coste | TX | 3287 | 2/19/2010 |
17 | Marco Community Bank | Marco Island | FL | 57586 | 2/19/2010 |
16 | 1st American State Bank of Minnesota | Hancock | MN | 15448 | 2/5/2010 |
15 | American Marine Bank | Bainbridge Island | WA | 16730 | 1/29/2010 |
14 | First Regional Bank | Los Angeles | CA | 23011 | 1/29/2010 |
13 | Community Bank and Trust | Cornelia | GA | 5702 | 1/29/2010 |
12 | Marshall Bank, N.A. | Hallock | MN | 16133 | 1/29/2010 |
11 | Florida Community Bank | Immokalee | FL | 5672 | 1/29/2010 |
10 | First National Bank of Georgia | Carrollton | GA | 16480 | 1/29/2010 |
9 | Columbia River Bank | The Dalles | OR | 22469 | 1/22/2010 |
8 | Evergreen Bank | Seattle | WA | 20501 | 1/22/2010 |
7 | Charter Bank | Santa Fe | NM | 32498 | 1/22/2010 |
6 | Bank of Leeton | Leeton | MO | 8265 | 1/22/2010 |
5 | Premier American Bank | Miami | FL | 57147 | 1/22/2010 |
4 | Barnes Banking Company | Kaysville | UT | 1252 | 1/15/2010 |
3 | St. Stephen State Bank | St. Stephen | MN | 17522 | 1/15/2010 |
2 | Town Community Bank & Trust | Antioch | IL | 34705 | 1/15/2010 |
1 | Horizon Bank | Bellingham | WA | 22977 | 1/8/2010 |
First Federal Bank of California, F.S.B. | Santa Monica | CA | 28536 | 12/18/2009 | |
Imperial Capital Bank | La Jolla | CA | 26348 | 12/18/2009 | |
Independent Bankers’ Bank | Springfield | IL | 26820 | 12/18/2009 | |
New South Federal Savings Bank | Irondale | AL | 32276 | 12/18/2009 | |
Citizens State Bank | New Baltimore | MI | 1006 | 12/18/2009 | |
Peoples First Community Bank | Panama City | FL | 32167 | 12/18/2009 | |
RockBridge Commercial Bank | Atlanta | GA | 58315 | 12/18/2009 | |
SolutionsBank | Overland Park | KS | 4731 | 12/11/2009 | |
Valley Capital Bank, N.A. | Mesa | AZ | 58399 | 12/11/2009 | |
Republic Federal Bank, N.A. | Miami | FL | 22846 | 12/11/2009 | |
Greater Atlantic Bank | Reston | VA | 32583 | 12/4/2009 | |
Benchmark Bank | Aurora | IL | 10440 | 12/4/2009 | |
AmTrust Bank | Cleveland | OH | 29776 | 12/4/2009 | |
The Tattnall Bank | Reidsville | GA | 12080 | 12/4/2009 | |
First Security National Bank | Norcross | GA | 26290 | 12/4/2009 | |
The Buckhead Community Bank | Atlanta | GA | 34663 | 12/4/2009 | |
Commerce Bank of Southwest Florida | Fort Myers | FL | 58016 | 11/20/2009 | |
Pacific Coast National Bank | San Clemente | CA | 57914 | 11/13/2009 | |
Orion Bank | Naples | FL | 22427 | 11/13/2009 | |
Century Bank, F.S.B. | Sarasota | FL | 32267 | 11/13/2009 | |
United Commercial Bank | San Francisco | CA | 32469 | 11/6/2009 | |
Gateway Bank of St. Louis | St. Louis | MO | 19450 | 11/6/2009 | |
Prosperan Bank | Oakdale | MN | 35074 | 11/6/2009 | |
Home Federal Savings Bank | Detroit | MI | 30329 | 11/6/2009 | |
United Security Bank | Sparta | GA | 22286 | 11/6/2009 | |
North Houston Bank | Houston | TX | 18776 | 10/30/2009 | |
Madisonville State Bank | Madisonville | TX | 33782 | 10/30/2009 | |
Citizens National Bank | Teague | TX | 25222 | 10/30/2009 | |
Park National Bank | Chicago | IL | 11677 | 10/30/2009 | |
Pacific National Bank | San Francisco | CA | 30006 | 10/30/2009 | |
California National Bank | Los Angeles | CA | 34659 | 10/30/2009 | |
San Diego National Bank | San Diego | CA | 23594 | 10/30/2009 | |
Community Bank of Lemont | Lemont | IL | 35291 | 10/30/2009 | |
Bank USA, N.A. | Phoenix | AZ | 32218 | 10/30/2009 | |
First DuPage Bank | Westmont | IL | 35038 | 10/23/2009 | |
Riverview Community Bank | Otsego | MN | 57525 | 10/23/2009 | |
Bank of Elmwood | Racine | WI | 18321 | 10/23/2009 | |
Flagship National Bank | Bradenton | FL | 35044 | 10/23/2009 | |
Hillcrest Bank Florida | Naples | FL | 58336 | 10/23/2009 | |
American United Bank | Lawrenceville | GA | 57794 | 10/23/2009 | |
Partners Bank | Naples | FL | 57959 | 10/23/2009 | |
San Joaquin Bank | Bakersfield | CA | 23266 | 10/16/2009 | |
Southern Colorado National Bank | Pueblo | CO | 57263 | 10/2/2009 | |
Jennings State Bank | Spring Grove | MN | 11416 | 10/2/2009 | |
Warren Bank | Warren | MI | 34824 | 10/2/2009 | |
Georgian Bank | Atlanta | GA | 57151 | 9/25/2009 | |
Irwin Union Bank, F.S.B. | Louisville | KY | 57068 | 9/18/2009 | |
Irwin Union Bank and Trust Company | Columbus | IN | 10100 | 9/18/2009 | |
Venture Bank | Lacey | WA | 22868 | 9/11/2009 | |
Brickwell Community Bank | Woodbury | MN | 57736 | 9/11/2009 | |
Corus Bank, N.A. | Chicago | IL | 13693 | 9/11/2009 | |
First State Bank | Flagstaff | AZ | 34875 | 9/4/2009 | |
Platinum Community Bank | Rolling Meadows | IL | 35030 | 9/4/2009 | |
Vantus Bank | Sioux City | IA | 27732 | 9/4/2009 | |
InBank | Oak Forest | IL | 20203 | 9/4/2009 | |
First Bank of Kansas City | Kansas City | MO | 25231 | 9/4/2009 | |
Affinity Bank | Ventura | CA | 27197 | 8/28/2009 | |
Mainstreet Bank | Forest Lake | MN | 1909 | 8/28/2009 | |
Bradford Bank | Baltimore | MD | 28312 | 8/28/2009 | |
Guaranty Bank | Austin | TX | 32618 | 8/21/2009 | |
CapitalSouth Bank | Birmingham | AL | 22130 | 8/21/2009 | |
First Coweta Bank | Newnan | GA | 57702 | 8/21/2009 | |
ebank | Atlanta | GA | 34682 | 8/21/2009 | |
Community Bank of Nevada | Las Vegas | NV | 34043 | 8/14/2009 | |
Community Bank of Arizona | Phoenix | AZ | 57645 | 8/14/2009 | |
Union Bank, National Association | Gilbert | AZ | 34485 | 8/14/2009 | |
Colonial Bank | Montgomery | AL | 9609 | 8/14/2009 | |
Dwelling House Savings and Loan Association | Pittsburgh | PA | 31559 | 8/14/2009 | |
Community First Bank | Prineville | OR | 23268 | 8/7/2009 | |
Community National Bank of Sarasota County | Venice | FL | 27183 | 8/7/2009 | |
First State Bank | Sarasota | FL | 27364 | 8/7/2009 | |
Mutual Bank | Harvey | IL | 18659 | 7/31/2009 | |
First BankAmericano | Elizabeth | NJ | 34270 | 7/31/2009 | |
Peoples Community Bank | West Chester | OH | 32288 | 7/31/2009 | |
Integrity Bank | Jupiter | FL | 57604 | 7/31/2009 | |
First State Bank of Altus | Altus | OK | 9873 | 7/31/2009 | |
Security Bank of Jones County | Gray | GA | 8486 | 7/24/2009 | |
Security Bank of Houston County | Perry | GA | 27048 | 7/24/2009 | |
Security Bank of Bibb County | Macon | GA | 27367 | 7/24/2009 | |
Security Bank of North Metro | Woodstock | GA | 57105 | 7/24/2009 | |
Security Bank of North Fulton | Alpharetta | GA | 57430 | 7/24/2009 | |
Security Bank of Gwinnett County | Suwanee | GA | 57346 | 7/24/2009 | |
Waterford Village Bank | Williamsville | NY | 58065 | 7/24/2009 | |
Temecula Valley Bank | Temecula | CA | 34341 | 7/17/2009 | |
Vineyard Bank | Rancho Cucamonga | CA | 23556 | 7/17/2009 | |
BankFirst | Sioux Falls | SD | 34103 | 7/17/2009 | |
First Piedmont Bank | Winder | GA | 34594 | 7/17/2009 | |
Bank of Wyoming | Thermopolis | WY | 22754 | 7/10/2009 | |
Founders Bank | Worth | IL | 18390 | 7/2/2009 | |
Millennium State Bank of Texas | Dallas | TX | 57667 | 7/2/2009 | |
First National Bank of Danville | Danville | IL | 3644 | 7/2/2009 | |
Elizabeth State Bank | Elizabeth | IL | 9262 | 7/2/2009 | |
Rock River Bank | Oregon | IL | 15302 | 7/2/2009 | |
First State Bank of Winchester | Winchester | IL | 11710 | 7/2/2009 | |
John Warner Bank | Clinton | IL | 12093 | 7/2/2009 | |
Mirae Bank | Los Angeles | CA | 57332 | 6/26/2009 | |
MetroPacific Bank | Irvine | CA | 57893 | 6/26/2009 | |
Horizon Bank | Pine City | MN | 9744 | 6/26/2009 | |
Neighborhood Community Bank | Newnan | GA | 35285 | 6/26/2009 | |
Community Bank of West Georgia | Villa Rica | GA | 57436 | 6/26/2009 | |
First National Bank of Anthony | Anthony | KS | 4614 | 6/19/2009 | |
Cooperative Bank | Wilmington | NC | 27837 | 6/19/2009 | |
Southern Community Bank | Fayetteville | GA | 35251 | 6/19/2009 | |
Bank of Lincolnwood | Lincolnwood | IL | 17309 | 6/5/2009 | |
Citizens National Bank | Macomb | IL | 5757 | 5/22/2009 | |
Strategic Capital Bank | Champaign | IL | 35175 | 5/22/2009 | |
BankUnited, FSB | Coral Gables | FL | 32247 | 5/21/2009 | |
Westsound Bank | Bremerton | WA | 34843 | 5/8/2009 | |
America West Bank | Layton | UT | 35461 | 5/1/2009 | |
Citizens Community Bank | Ridgewood | NJ | 57563 | 5/1/2009 | |
Silverton Bank, NA | Atlanta | GA | 26535 | 5/1/2009 | |
First Bank of Idaho | Ketchum | ID | 34396 | 4/24/2009 | |
First Bank of Beverly Hills | Calabasas | CA | 32069 | 4/24/2009 | |
Michigan Heritage Bank | Farmington Hills | MI | 34369 | 4/24/2009 | |
American Southern Bank | Kennesaw | GA | 57943 | 4/24/2009 | |
Great Basin Bank of Nevada | Elko | NV | 33824 | 4/17/2009 | |
American Sterling Bank | Sugar Creek | MO | 8266 | 4/17/2009 | |
New Frontier Bank | Greeley | CO | 34881 | 4/10/2009 | |
Cape Fear Bank | Wilmington | NC | 34639 | 4/10/2009 | |
Omni National Bank | Atlanta | GA | 22238 | 3/27/2009 | |
TeamBank, NA | Paola | KS | 4754 | 3/20/2009 | |
Colorado National Bank | Colorado Springs | CO | 18896 | 3/20/2009 | |
FirstCity Bank | Stockbridge | GA | 18243 | 3/20/2009 | |
Freedom Bank of Georgia | Commerce | GA | 57558 | 3/6/2009 | |
Security Savings Bank | Henderson | NV | 34820 | 2/27/2009 | |
Heritage Community Bank | Glenwood | IL | 20078 | 2/27/2009 | |
Silver Falls Bank | Silverton | OR | 35399 | 2/20/2009 | |
Pinnacle Bank of Oregon | Beaverton | OR | 57342 | 2/13/2009 | |
Corn Belt Bank & Trust Co. | Pittsfield | IL | 16500 | 2/13/2009 | |
Riverside Bank of the Gulf Coast | Cape Coral | FL | 34563 | 2/13/2009 | |
Sherman County Bank | Loup City | NE | 5431 | 2/13/2009 | |
County Bank | Merced | CA | 22574 | 2/6/2009 | |
Alliance Bank | Culver City | CA | 23124 | 2/6/2009 | |
FirstBank Financial Services | McDonough | GA | 57017 | 2/6/2009 | |
Ocala National Bank | Ocala | FL | 26538 | 1/30/2009 | |
Suburban FSB | Crofton | MD | 30763 | 1/30/2009 | |
MagnetBank | Salt Lake City | UT | 58001 | 1/30/2009 | |
1st Centennial Bank | Redlands | CA | 33025 | 1/23/2009 | |
Bank of Clark County | Vancouver | WA | 34959 | 1/16/2009 | |
National Bank of Commerce | Berkeley | IL | 19733 | 1/16/2009 | |
Sanderson State Bank En Español | Sanderson | TX | 11568 | 12/12/2008 | |
Haven Trust Bank | Duluth | GA | 35379 | 12/12/2008 | |
First Georgia Community Bank | Jackson | GA | 34301 | 12/5/2008 | |
PFF Bank & Trust | Pomona | CA | 28344 | 11/21/2008 | |
Downey Savings & Loan | Newport Beach | CA | 30968 | 11/21/2008 | |
Community Bank | Loganville | GA | 16490 | 11/21/2008 | |
Security Pacific Bank | Los Angeles | CA | 23595 | 11/7/2008 | |
Franklin Bank, SSB | Houston | TX | 26870 | 11/7/2008 | |
Freedom Bank | Bradenton | FL | 57930 | 10/31/2008 | |
Alpha Bank & Trust | Alpharetta | GA | 58241 | 10/24/2008 | |
Meridian Bank | Eldred | IL | 13789 | 10/10/2008 | |
Main Street Bank | Northville | MI | 57654 | 10/10/2008 | |
Washington Mutual Bank & WAMU FSB | Henderson | NV | 32633 | 9/25/2008 | |
Ameribank | Northfork | WV | 6782 | 9/19/2008 | |
Silver State Bank En Español | Henderson | NV | 34194 | 9/5/2008 | |
Integrity Bank | Alpharetta | GA | 35469 | 8/29/2008 | |
Columbian Bank & Trust | Topeka | KS | 22728 | 8/22/2008 | |
First Priority Bank | Bradenton | FL | 57523 | 8/1/2008 | |
First Heritage Bank, NA | Newport Bch. | CA | 57961 | 7/25/2008 | |
First National Bank of Nevada | Reno | NV | 27011 | 7/25/2008 | |
IndyMac Bank | Pasadena | CA | 29730 | 7/11/2008 | |
First Integrity Bank, NA | Staples | MN | 12736 | 5/30/2008 | |
ANB Financial, NA | Bentonville | AR | 33901 | 5/9/2008 | |
Hume Bank | Hume | MO | 1971 | 3/7/2008 | |
Douglass National Bank | Kansas City | MO | 24660 | 1/25/2008 | |
Miami Valley Bank | Lakeview | OH | 16848 | 10/4/2007 | |
NetBank | Alpharetta | GA | 32575 | 9/28/2007 | |
Metropolitan Savings Bank | Pittsburgh | PA | 35353 | 2/2/2007 | |
Bank of Ephraim | Ephraim | UT | 1249 | 6/25/2004 | |
Reliance Bank | White Plains | NY | 26778 | 3/19/2004 | |
Guaranty National Bank of Tallahassee | Tallahassee | FL | 26838 | 3/12/2004 | |
Dollar Savings Bank | Newark | NJ | 31330 | 2/14/2004 | |
Pulaski Savings Bank | Philadelphia | PA | 27203 | 11/14/2003 | |
First National Bank of Blanchardville | Blanchardville | WI | 11639 | 5/9/2003 | |
Southern Pacific Bank | Torrance | CA | 27094 | 2/7/2003 | |
Farmers Bank of Cheneyville | Cheneyville | LA | 16445 | 12/17/2002 | |
Bank of Alamo | Alamo | TN | 9961 | 11/8/2002 | |
AmTrade International Bank En Español | Atlanta | GA | 33784 | 9/30/2002 | |
Universal Federal Savings Bank | Chicago | IL | 29355 | 6/27/2002 | |
Connecticut Bank of Commerce | Stamford | CT | 19183 | 6/26/2002 | |
New Century Bank | Shelby Township | MI | 34979 | 3/28/2002 | |
Net 1st National Bank | Boca Raton | FL | 26652 | 3/1/2002 | |
NextBank, NA | Phoenix | AZ | 22314 | 2/7/2002 | |
Oakwood Deposit Bank Co. | Oakwood | OH | 8966 | 2/1/2002 | |
Bank of Sierra Blanca | Sierra Blanca | TX | 22002 | 1/18/2002 | |
Hamilton Bank, NA En Español | Miami | FL | 24382 | 1/11/2002 | |
Sinclair National Bank | Gravette | AR | 34248 | 9/7/2001 | |
Superior Bank, FSB | Hinsdale | IL | 32646 | 7/27/2001 | |
Malta National Bank | Malta | OH | 6629 | 5/3/2001 | |
First Alliance Bank & Trust Co. | Manchester | NH | 34264 | 2/2/2001 | |
National State Bank of Metropolis | Metropolis | IL | 3815 | 12/14/2000 | |
Bank of Honolulu | Honolulu | HI | 21029 | 10/13/2000 | |
Total Bank Failures Since 2007 Crisis | |||||
Year: 2010 | 157 | ||||
Year: 2009 | 140 | ||||
Year: 2008 | 25 | ||||
Year: 2007 | 3 | ||||
232 | |||||
Total Bank Failures Since 2000 | |||||
Year: 2010 | 157 | ||||
Year: 2009 | 140 | ||||
Year: 2008 | 25 | ||||
Year: 2007 | 3 | ||||
Year: 2006 | 0 | ||||
Year: 2005 | 0 | ||||
Year: 2004 | 4 | ||||
Year: 2003 | 3 | ||||
Year: 2002 | 11 | ||||
Year: 2001 | 4 | ||||
Year: 2000 | 2 | ||||
349 | |||||
Above Bank Data Source: FDIC |
Institutions That Technically Failed | ||
(not counted by FDIC) | ||
1 | Wachovia Bank (Acquired by Wells Fargo w/ FDIC Help) | |
2 | GMAC | |
Brokerage Firms/ Investment Bank Failures | ||
1 | Bear Stearns (take over by JP Morgan) | |
2 | Lehman Brothers (Liquidation) | |
Near Death Experience (most banks, closest) | ||
1 | Merrill Lynch (acquired by Bank of America) | |
U.S. Government Controlled Takeovers | ||
(Non-banks) | ||
1 | Fannie Mae | |
2 | Freddie Mac | |
3 | American International Group (AIG) | |
4 | General Motors | |
5 | Chrysler (Motors) | |
6 | Sallie Mae (Student Loan Program) |
Image(s) Copyright respective owner(s)
Copyright © 2010-2011 Net Advisor™ Revised Copyright © 2020 NetAdvisor.org® All Rights Reserved.
NetAdvisor.org® is a non-profit organization providing public education and analysis primarily on the U.S. financial markets, personal finance and analysis with a transparent look into U.S. public policy. We also perform and report on financial investigations to help protect the public interest. Read More.