04.16.2010
updated 04.21.2010
additional updates 05.17.2010
50 Bank Failures So Far in 2010
original article written by Net Advisor™
Nine (9) more banks failed Friday, 04-16-2010. They were seized by the FDIC.
This makes 50 failed banks for the first four months of 2010.
if you take a look at the “closing date” that one will frequently find if not always (except for holidays) that banks are closed on Friday evening; after the stock market is closed, the regular media has gone home, and people are off work and thinking about the weekend. The last bit of info we want to talk about is how many banks are still failing despite claims of the “economic recovery.”
Well, heeeeeere they are…
Bank Name | City | State | Certificate # | Closing Date | Fail # |
---|---|---|---|---|---|
City Bank | Lynnwood | WA | 21521 | April 16, 2010 | #50 |
Tamalpais Bank | San Rafael | CA | 33493 | April 16, 2010 | #49 |
Innovative Bank | Oakland | CA | 23876 | April 16, 2010 | #48 |
Butler Bank | Lowell | MA | 26619 | April 16, 2010 | #47 |
Riverside National Bank of Florida | Fort Pierce | FL | 24067 | April 16, 2010 | #46 |
AmericanFirst Bank | Clermont | FL | 57724 | April 16, 2010 | #45 |
First Federal Bank of North Florida | Palatka | FL | 28886 | April 16, 2010 | #44 |
Lakeside Community Bank | Sterling Heights | MI | 34878 | April 16, 2010 | #43 |
Beach First National Bank | Myrtle Beach | SC | 34242 | April 9, 2010 | #42 |
Desert Hills Bank | Phoenix | AZ | 57060 | March 26, 2010 | #41 |
Unity National Bank | Cartersville | GA | 34678 | March 26, 2010 | #40 |
Key West Bank | Key West | FL | 34684 | March 26, 2010 | #39 |
McIntosh Commercial Bank | Carrollton | GA | 57399 | March 26, 2010 | #38 |
State Bank of Aurora | Aurora | MN | 8221 | March 19, 2010 | #37 |
First Lowndes Bank | Fort Deposit | AL | 24957 | March 19, 2010 | #36 |
Bank of Hiawassee | Hiawassee | GA | 10054 | March 19, 2010 | #35 |
Appalachian Community Bank | Ellijay | GA | 33989 | March 19, 2010 | #34 |
Advanta Bank Corp. | Draper | UT | 33535 | March 19, 2010 | #33 |
Century Security Bank | Duluth | GA | 58104 | March 19, 2010 | #32 |
American National Bank | Parma | OH | 18806 | March 19, 2010 | #31 |
Statewide Bank | Covington | LA | 29561 | March 12, 2010 | #30 |
Old Southern Bank | Orlando | FL | 58182 | March 12, 2010 | #29 |
The Park Avenue Bank | New York | NY | 27096 | March 12, 2010 | #28 |
LibertyPointe Bank | New York | NY | 58071 | March 11, 2010 | #27 |
Centennial Bank | Ogden | UT | 34430 | March 5, 2010 | #26 |
Waterfield Bank | Germantown | MD | 34976 | March 5, 2010 | #25 |
Bank of Illinois | Normal | IL | 9268 | March 5, 2010 | #24 |
Sun American Bank | Boca Raton | FL | 27126 | March 5, 2010 | #23 |
Rainier Pacific Bank | Tacoma | WA | 38129 | February 26, 2010 | #22 |
Carson River Community Bank | Carson City | NV | 58352 | February 26, 2010 | #21 |
La Jolla Bank, FSB | La Jolla | CA | 32423 | February 19, 2010 | #20 |
George Washington Savings Bank | Orland Park | IL | 29952 | February 19, 2010 | #19 |
The La Coste National Bank | La Coste | TX | 3287 | February 19, 2010 | #18 |
Marco Community Bank | Marco Island | FL | 57586 | February 19, 2010 | #17 |
1st American State Bank of Minnesota | Hancock | MN | 15448 | February 5, 2010 | #16 |
American Marine Bank | Bainbridge Island | WA | 16730 | January 29, 2010 | #15 |
First Regional Bank | Los Angeles | CA | 23011 | January 29, 2010 | #14 |
Community Bank and Trust | Cornelia | GA | 5702 | January 29, 2010 | #13 |
Marshall Bank, N.A. | Hallock | MN | 16133 | January 29, 2010 | #12 |
Florida Community Bank | Immokalee | FL | 5672 | January 29, 2010 | #11 |
First National Bank of Georgia | Carrollton | GA | 16480 | January 29, 2010 | #10 |
Columbia River Bank | The Dalles | OR | 22469 | January 22, 2010 | #09 |
Evergreen Bank | Seattle | WA | 20501 | January 22, 2010 | #08 |
Charter Bank | Santa Fe | NM | 32498 | January 22, 2010 | #07 |
Bank of Leeton | Leeton | MO | 8265 | January 22, 2010 | #06 |
Premier American Bank | Miami | FL | 57147 | January 22, 2010 | #05 |
Barnes Banking Company | Kaysville | UT | 1252 | January 15, 2010 | #04 |
St. Stephen State Bank | St. Stephen | MN | 17522 | January 15, 2010 | #03 |
Town Community Bank & Trust | Antioch | IL | 34705 | January 15, 2010 | #02 |
Horizon Bank | Bellingham | WA | 22977 | January 8, 2010 | #01 |
(Chart source: FDIC)
See the other bank failures and history on our Bank Failure Tracker
Image copyright respective owner
Copyright © 2010 Net Advisor™ All Rights Reserved.
Original Content Revised Copyright © 2020 NetAdvisor.org®
NetAdvisor.org® is a non-profit organization providing public education and analysis primarily on the U.S. financial markets, personal finance and analysis with a transparent look into U.S. public policy. We also perform and report on financial investigations to help protect the public interest.